
IOGOOS was formally established on November 5, 2002. 19 organizations from 10 countries have become Members of IOGOOS and agreed to collaborate and work together for the implementation of GOOS in the Indian Ocean and for promoting activities of common interest for the development of operational oceanography in the Indian Ocean region.
						IOGOOS during its IX annual meeting has discussed and agreed on new Governance Structure of IOGOOS. It was agreed to have three IOGOOS Officers, including Chair of IOGOOS representing the Eastern Indian Ocean, Central Indian Ocean and Western Indian Ocean. Two additional officers / associate officers will be nominated from the IOGOOS Projects such as IORP and SIBER. In the new governance structure, the following are the present elected officers of IOGOOS.
| Region | Person | Designation | 
|---|---|---|
| Central Indian Ocean | Vacant | Chair | 
| Eastern Indian Ocean | Dr. Brett Molony | Officer | 
| Western Indian Ocean | Dr. Jenny Huggett | Officer | 
| IOGOOS Project Representative | Vacant | Officer | 
| IOGOOS Project Representative | Dr. Juliet Hermes | Officer | 
| IOGOOS Secretariat | Mr. M. Nagaraja Kumar | Secretary | 
Members of IOGOOS will collaborate and work together for developing programmes for the implementation of GOOS in the Indian Ocean and for promoting activities of common interest for the development of operational oceanography in the Indian Ocean region, broadly to :
 
				To foster cooperation and concerted actions on ocean monitoring and observations, ocean science, operational oceanography and ocean services to meet societal needs for the Indian Ocean, to mitigate the impacts of natural disasters and climate change and to inform policy and decision making for protecting life and property and marine habitats and resources.
 
						
						
						The association of marine operational and research agencies and institutions which is IOGOOS recognize the imperative need to take a pro-active role and concerted actions to understand the ocean and coastal regions of the Indian Ocean for making informed decisions that save lives and protect living habitats and resources in the Indian Ocean region,
The broad intent is to contribute, collectively, to the progress of ocean observations, ocean science and operational oceanography, focusing on these imperative needs of the Indian Ocean region,
IOGOOS provides an organizational framework for planning, coordination and effective implementation of appropriate regional and sub-regional ocean and coastal observing systems, associated research and development, and services,
Members of IOGOOS will collaborate and work together for developing programmes for the implementation of GOOS in the Indian Ocean and for promoting activities of common interest for the development of operational oceanography in the Indian Ocean region.
						The specific objectives are to:
						
						 
						
						
3.1.Enhancement of the Ocean Observing System
3.2. Data Management, Data Exchange and Communication
3.3. Applications and operational Services
 
						
						IOGOOS should work with IOC and members to identify requirements in Capacity Building for the region and possible solutions encompassing the following:
3.6. Co-operation with other programmes and bodies
 
						
						3.8. Ocean and coastal systems and services
4. Strategic Priorities 2014-2019
4.1. Observing System Activities
 
						
						4.2. Data and Information Management
4.3. Applications and Operational Services
4.4. Capacity Building and Training
4.5. Support Ocean and Coastal Research/Observing
 
						
						5. Operational Plan (Programme of Work)
Regional work programs are a fundamental component of the IOC structure to translate the global programmes and ocean services of the Commission into activities that maximize the benefit for Member States, taking into account the regional-specific perspectives and capability and the priorities indicated by Member States. IOGOOS is not part of the intergovernmental structure but is recognized as one of the GOOS Regional Alliances and can influence the development of GOOS. The MoU for IOGOOS delivers a measure of autonomy since it is the Members themselves who decide actions and mutual commitment.
However, IOGOOS will only be seen as effective as a GRA if its work and actions truly add value and capacity in line with GOOS objectives and related Member State needs. The creation of a GOOS Regional Alliance does provide a mechanism for formally linking the work program of IOGOOS to GOOS itself but, in practical terms, it will be through working to the priorities established in GOOS plans, collaboration in bodies and panels of GOOS, and national coordination via GSC and JCOMM.
Regional alliances have a unique role in terms of building partnerships and cooperation at the agency level and it is at this level that IOGOOS is most effective.
						Work (action) of IOGOOS takes on many forms:
						
The work program can be organized in a number of different ways including
 
						
						
						5.1.1. Currently being pursued:
5.1.2. Potential New Projects:
 
									
			| Region | Person | Designation | 
|---|---|---|
| Central Indian Ocean | Vacant | Chair | 
| Eastern Indian Ocean | Dr. Brett Molony | Officer | 
| Western Indian Ocean | Dr. Jenny Huggett | Officer | 
| IOGOOS Project Representative | Vacant | Officer | 
| IOGOOS Project Representative | Dr. Juliet Hermes | Officer | 
| IOGOOS Secretariat | Mr. M. Nagaraja Kumar | Secretary | 
 
				| Sl. No. | Organization / Institution | Signatory | Focal Contact Persons | Address | 
|---|---|---|---|---|
| 1. | Bureau of Meteorology | Dr. Neville Smith | Dr Boris Kelly-Gerreyn Head,Observing Strategy Section,Observations & Infrastructure Division | Email: boris.kelly-gerreyn@bom.gov.au Bureau of Meteorology 700 Collins Street, Docklands, VIC 3008, Tel: +61 (3) 9669 4183, Mobile: +61 (0) 417 912 516, | 
| 2. | CSIRO - Australia | Dr. Gary Meyers | Dr. Andreas Schiller Research Director, Ocean and Climate Dynamics, CSIRO Oceans and Atmospheric Flagship, Castray Esplanade, Hobart TAS 7000, AUSTRALIA E-mail:Andreas.Schiller@csiro.au | GPO Box 1538 Hobart 7001 Australia Tel: 61362325208 Fax: 61362325123 | 
| 3. | Indian National Centre for Ocean Information Services | Dr. K. Radhakrishnan | Dr. Balakrishnan Nair T. M, Director bala@incois.gov.in | "Ocean Valley", Pragathi Nagar BO, Nizampet SO, Hyderabad - 500 090, India Tel: 00914023895000 Fax: 00914023895001 | 
| 4. | National Institute of Oceanography | Dr. Ehrlich Desa | Dr K. Sunil Singh Director sunil@nio.org | Dona Paula Goa 403004 India Tel: 0091 832 2450200 Fax: 0091 832 2450602 | 
| 5. | National Institute of Ocean Technology | Prof. M. Ravindran | Dr. Purnima Jalihal Director purnima@niot.res.in | Pallikkaranai, Chennai-601302 India Tel: +91-44-66783350s Fax: 0091-44-2460275 | 
| 6. | Iranian National Institute for Oceanography and Atmospheric Science (INIOAS) | Dr. Nasser Hadjizadeh Zaker | Prof. Dr. Ali Mahdinia, Director mehdinia@inio.ac.ir | No. 3, Etemadzadeh St., Fatemi Ave., Tehran, 1411813389, Iran, Postal Code: 1411813389 Post Box: 14155-4781 Tel: 009866944867 Fax: 009866944869 Web site: http://www.inio.ac.ir | 
| 7. | Kenya Marine & Fisheries Research Institute | Dr. Johnson Kazungu | Prof. James M. Njiru (PhD), Director director@kmfri.co.ke kmfridirector@gmail.com | Kenya Marine and Fisheries Research Institute Headquarter and Mombasa Centre P.O. Box 81651 080100 Mombasa, KENYA Tel: +254 (041)475151/4 Wireless: +254 (020) 8021560/1 Fax: +254 (041) 475157 | 
| 8. | Laboratoire ECOMAR, Université de La Réunion | Prof. Chantal Conand | Prof. Henrich Bruggemann Professor E-mail : Henrich.Bruggemann@univ-reunion.fr | Université de La Réunion 15 Avenue René Cassin CS 92003 97744 ST DENIS CEDEX 9 FRANCE Email : ecomarse@univ-reunion.fr Phone : 02 62 93 86 86 | 
| 9. | Mauritius Ocenogrpahy Institute, Mauritius | Mr. Harry Ganoo | Dr. Ruby MOOTHIEN PILLAY, Officer-In-Charge E-mail: moi@intnet.mu /rubykm@moi.intnet.mu | Mauritius Oceanography Institute, 4th Floor, France Centre, Victoria Avenue, Quatre Bornes, Mauritius Tel No: 230 427 4434 / 230 427 4433 | 
| 10. | INAHINA | Dr. Albano Gove | Dr. Augusto Bata, Director augustobata@yahoo.com.br | Av. Karl Marx No. 153 PO Box No. 2089, Maputo Mozambique Tel: 258 1 430 186/8 Fax: 258 1 430 185 www.cfm.co.mz | 
| 11. | South African National Committee for IOGOOS | Prof. Mark R. Jury | Dr Nkanyiso Mbatha ,Programme coordinator E-mail: MbathaNB@unizulu.ac.za / nkanyisombatha5@gmail.com | Dept. of Geography & Hydrology University of Zululand PB X 1001 Kwa-Dlangezwa 3886 Tel: +27 35 902 6400 Fax: +27 35 193420 C: +27 723995436 | 
| 12. | National Aquatic Resources Research & Development Agency (NARA) | Dr. T. Kamal Dharmasiri Tennakoon | Dr. K. Arulananthan, Head, National Institute of Oceanography Marine Sciences E-mail:arul@nara.ac.lk | Crow Island, Colombo 15 Sri Lanka Tel: 09401521008 | 
| 13. | NOAA Office of Global Programs | Dr. Sidney Thurston | Dr Sidney THURSTON Program Manager E-mail: Sidney.Thurston@noaa.gov | NOAA Climate Program Office Phone: +1-301-427-2459 FAX: +1-301-427-0033 www.climate.gov www.economics.noaa.gov/?goal=climate | 
| 14. | South African Institute for Aquatic Biodiversity | Dr. Anthony J. Ribbink | Dr. Angus Paterson, Managing Director Email Address: a.paterson@saiab.ac.za /saiab@saiab.ac.za  | Somerset Street, Private Bag 1015 Grahamstown 6139 / 6140, Eastern Cape, South Africa Tel: +27-46-603 5800 Fax: +27-46-603 5825 Ph: +27 83 2754407 (Dr. Angus Paterson) | 
| 15. | University of Port Elizabeth | Prof. Dan Baird | Prof. Dan Baird E-mail: zladdb@zoo.upe.ac.za | Department of Zoology P.O. Box 1600, Port Elizabeth 6000 South Africa Tel: +2741504341 Fax: +27418042317 | 
| 16. | Durban School of Life and Environment Sciences | Prof. Anthony Forbes | Prof Anthony Forbes Proffessor Department of Zoology E-mail : forbesa@biology.und.ac.za | University of Natal Durban 4041 South Africa Tel: +270312603183 Fax: +270312603183 | 
| 17. | Curtin University | Prof. Mervyn John Lynch | Prof. Mervyn John LYNCH Proffessor E-mail : m.lynch@curtin.edu.au | P.O. Box 41987 Perth, WA 6006 Australia Tel: 61892667540 Fax: 61892662377 | 
| 18. | Institue Halieutique & des Sciences Marines | Dr. Man-wai Rabenevanana | Dr Thierry Lavitra Director E-mail : lavitra_thierry@yahoo.fr ihsm@syfed.refer.mg | Institut Halieutique et des Sciences Marines (IHSM), BP 141 - Route du Port, Avenue De France, Tuléar 601, Madagascar
                
                
                    Tél: 00 261 (0) 20 94 941 67
                
                
                    In English
                
                
                    Fisheries and Marine Science Institute, PO Box 141 - Port Road, Avenue De France,
                
                
                    601 Tulear, Madagascar Tel: 00 261 (0) 20 94 941 67 | 
| 19. | Indian Space Reserach Organisation | Dr. V. Jayaraman | Dr. Shantanu Bhatwade bpshantanu@isro.gov.in | Earth Observation Systems, ISRO Head Quaters Banglore INDIA | 
| 20. | University of Dar es Salaam | Prof. Alfonse M. Dubi | Dr. M.S. Kyewalyanga, Director, director@ims.udsm.ac.tz maggie@ims.udsm.ac.tz | Institute of Marine Sciences P.O. Box 668 ZANZIBAR,TANZANIA Tel. +255 24 223 2128 +255 24 223 0741 (office) +255 24 223 4175 (res.) Fax: +255 24 223 3050 Mobile: +255 744 462 417 | 
| 21. | Agency for Assessment and Application of Technology (BPPT) | Dr. Jana T. Anggadiredja | Mr. Muhammad Ilyas
					 m.ilyas@bppt.go.id | BPPT Building I - 18th Floor Jl.M.H. Thamrin 8 - Jakarta 10340, INDONESIA | 
| 22. | Indonesian Institute of Science (LIPI) | Dr. Jan Sopaheluwakan | Mr. Augy Syahailatua augy.lipi@gmail.com | Jl. Gatot Subroto Jakarta INDONESIA | 
| 23. | Ministry of Marine Affairs and Fisheries | Dr. Indroyono Soesilo | Dr. Anastasia Rita Tisiana Dwi Kuswardani E-mail : anastasia.tisiana@gmail.com Mr. Riyanto E-mail : riyanbas@yahoo.com | Agency for Marine and Fisheries Research Jl Letjen M.T. Haryono Kav. 52-53 Jakarta 12770 INDONESIA Tel/Fax. +62 21 79180458 | 
| 24. | MERCATOR | Dr. M. Francois Gerard | Dr. M. Francois Gerard Charge de Mission pour les Affaires Oceanographiques E-mail : francois.gerard@meteo.fr | Meteo France - Direction de la Meteorologie Nationale, 1, quai Branly 75347 Paris Cedex 07 FRANCE Tel. +33 (0)1 45 567011 Fax: +33 (0)1 45 567005 | 
| 25. | Maldives Meteorological Service | Dr. Ali Shareef | Dr. Ali Shareef Deputy Director General E-mail: shareef@meteorology.gov.mv alisharyf@gmail.com | Hulhule' 22000, Maldives.
                
                
                    Phone: +960 332 6200 Cell:+960 7771828 Fax: +960 332 0021 | 
| 26. | Institute of Marine Sciences | Dr. Md. Ashraful Azam Khan | Prof. Dr. Md. Shafiqul Islam Director E-mail:director.ims@cu.ac.bd, prof.shafiqims@cu.ac.bd | University of Chittagong,
                
                
                    Chittagong-4331, Bangladesh
                
                
                    Tel: +88-031-726311~14, 716552, +88-031-710347 Mobile: +88 0171 1788270 Fax: +88-031-726310 | 
| 27. | Kuwait Institute for Scientific Research | Dr. Naji M. Al-Mutairi | Dr. Faiza Al-Yamani Executive Director Environment and Life Sciences Research Center E-mail: faizayamani@gmail.com | P.O.Box 24885 Safat 13109 Kuwait Tel: +965-24989320/21 Fax: +965-24989319 | 
| 28. | Universiti Sains Malaysia | Prof. Dr. Faisal Rafiq Mahamd Adikan | Prof. Dato' Dr.Aileen Tan Shau Hwai Director Centre for Marine and Coastal Studies(CEMACS) | C/o School of Biological Sciences Universiti Sains Malaysia 11800 USM, Pulau Pinang, Malaysia, Tel:+604-8852750 Email: aileen@usm.my / ainiilias@yahoo.com.my | 
| 29. | Oceans Institute, University of Western Australia | Prof. Christophe Gaudin, | Dr Nick D'Adamo Adjunct Research Fellow Email: nick.dadamo@uwa.edu.au | UWA Oceans Institute,Indian Ocean Marine Research Centre (IOMRC), University of Western Australia (UWA), 63 Fairway Crawley,Western Australia, 6009, Australia |